| DATASHEET |
| Bratislava 3 Nové mesto |
| Type of property | apartment |
Nr. of living rooms | 1 |
| Type of building | multiple flat building |
Nr. of bedrooms | 2 |
| Nr. of levels (bldng.) | 4 |
Nr. of bathrooms | 1 |
| Other rooms | - |
| Size (sqm) | 80.00 |
Plot size (sqm) | 0.00 |
| Furniture | fully furnished |
Type of furniture | modern |
| Year built | - |
Year of renovation | - |
| Rental fee | 590 EUR |
Rental fee with furniture | - EUR |
| Communal fee /month | - EUR |
Utilities /month | 150 EUR |
| Communal fee contains | - |
| Start of lease | 09 / Sep / 2010 |
| Animal(s) | N/A |
| Extras: | elevator, balcony |
| Misc. info: - |
|
Map is not available.
|
|
Floorplan is not available.
|
back to search
|
|